Details of collaborating GP surgeries
GP surgery | Registered persons | Location* | Practice index of multiple deprivation, score and decile† | Practice % black or ethnic minority patients | Number of interviewees recruited |
---|---|---|---|---|---|
Practice 1 | 7432 | Urban city and town | 22.0 (5th decile) | 3.5 | 2 |
Practice 2 | 9727 | Urban city and town | 22.3 (5th decile) | 3.1 | 3 |
Practice 3 | 9297 | Urban city and town | 20.1 (6th decile) | 10.7 | 1 |
Practice 4 | 9775 | Urban city and town | 14.3 (8th decile) | 17.2 | 8 |
Practice 5 | 9208 | Rural town and fringe | 8.1 (10th decile) | 5.1 | 2 |
*Based on GP LSOA classification.
†Data (2015) derived from Public Health England General Practice Profiles.16 Decile of deprivation, UK ranking (2015). 1=least deprived, 10=most deprived.
GP, general practice; LSOA, lower super output area.