Multinomial logistic regression analyses predicting membership classifications: former TBI (lifetime but not in the past 12 months; no current hazardous drinking), recent TBI (in the past 12 months; no current hazardous drinking), hazardous drinking (never had TBI), former TBI with co-occurring hazardous drinking (no recent TBI), recent TBI with co-occurring hazardous drinking and base category (Ref.; no TBI or hazardous drinking) by mental health measures among adolescents in grades 9–12, Ontario, Canada, 2013, n=3130
Former TBI (n=367) vs base category (n=2082) OR (95% CI) aOR (95% CI) | Recent TBI (n=104) vs base category (n=2082) OR (95% CI) aOR (95% CI) | Hazardous drinking (n=390) vs base category (n=2082) OR (95% CI) aOR (95% CI) | Former TBI and hazardous drinking (n=117) vs base category (n=2082) OR (95% CI) aOR (95% CI) | Recent TBI and hazardous drinking (n=70) vs base category (n=2082) OR (95% CI) aOR (95% CI) | |
---|---|---|---|---|---|
Moderate to high levels of psychological distress | |||||
F(5,94)=7.29*** | 1.17 (0.80 to 1.73) | 1.15 (0.54 to 2.43) | 1.49 (1.17 to 1.90)** | 3.10 (1.67 to 5.75)*** | 2.14 (1.07 to 4.30)* |
F(15,84)=9.80*** | 1.25 (0.87 to 1.81) | 1.24 (0.64 to 2.40) | 1.65 (1.29 to 2.13)*** | 4.06 (2.21 to 7.44)*** | 2.36 (1.11 to 5.02)* |
Prescription medication for anxiety, depression or both in the past 12 months | |||||
F(5,94)=6.36*** | 2.26 (1.08 to 4.73)* | 1.90 (0.65 to 5.55) | 2.11 (1.13 to 3.96)* | 6.15 (2.75 to 13.77)*** | 6.24 (2.73 to 14.28)*** |
F(15,84)=11.80*** | 2.44 (1.18 to 0.07)* | 2.08 (0.73 to 5.86) | 1.74 (0.81 to 3.73) | 6.02 (2.59 to 13.0)*** | 6.17 (2.64 to 14.42)*** |
Did you contemplate attempt suicide in the past 12 months? | |||||
F(5,90)=7.49*** | 1.65 (1.12 to 2.45)* | 1.98 (0.88 to 4.49) | 1.88 (1.31 to 2.70)** | 2.71 (1.29 to 5.69)** | 4.45 (1.90 to 10.42)** |
F(15,80)=11.80*** | 1.74 (1.17 to 2.57)** | 2.11 (0.99 to 4.47) | 2.17 (1.50 to 3.13)*** | 3.48 (1.62 to 7.48)** | 4.96 (2.07 to 11.90) *** |
Did you actually attempt suicide in the past 12 months? | |||||
F(5,90)=15.93*** | 4.43 (2.27 to 8.64)*** | 8.14 (2.68 to 24.73)*** | 5.03 (2.64 to 9.58)*** | 6.36 (2.11 to 19.14)** | 24.77 (9.10 to 67.42)*** |
F(15,80)=14.29*** | 4.81 (2.48 to 9.35)*** | 9.14 (3.22 to 25.93)*** | 6.45 (3.09 to 13.48)*** | 9.70 (3.37 to 27.96)*** | 31.23 (10.29 to 94.82)*** |
Called a child crisis or help line in the past 12 months | |||||
F(5,94)=5.34*** | 2.05 (1.49 to 6.26)** | 0.32 (0.08 to 1.23) | 2.12 (1.01 to 4.43)* | 3.20 (1.05 to 9.70)* | 5.49 (2.0 to 15.08)** |
F(15,84)=9.77*** | 3.26 (1.58 to 6.74)** | 0.34 (0.09 to 1.34) | 2.11 (0.99 to 4.46) | 3.75 (1.24 to 11.33)* | 5.80 (2.13 to 15.80)** |
Used prescribed medication to treat ADHD in the past 12 months | |||||
F(5,94)=4.10** | 2.99 (1.32 to 6.79)** | 5.39 (0.97 to 30.05) | 2.86 (1.45 to 5.62)** | 5.23 (1.90 to 14.37)** | 7.29 (1.83 to 29.01)** |
F(15,84)=11.32*** | 2.88 (1.25 to 6.59)* | 5.12 (0.93 to 28.14) | 2.99 (1.47 to 6.06)** | 5.00 (1.74 to 14.41)** | 7.33 (1.90 to 28.30)** |
Reporting fair or poor mental health in general | |||||
F(5,94)=5.18*** | 1.53 (1.03 to 2.28)* | 1.30 (0.58 to 2.87) | 1.31 (0.98 to 1.77) | 3.37 (1.71 to 6.64)** | 2.85 (1.42 to 5.74)** |
F(15,84)=8.79*** | 1.61 (1.10 to 2.36)* | 1.38 (0.68 to 2.80) | 1.40 (1.02 to 1.91)* | 3.93 (2.03 to 7.61)*** | 3.07 (1.46 to 6.44)** |
Reporting fair or poor health in general | |||||
F(5,94)=0.20 | 0.98 (0.59 to 1.64) | 1.10 (0.38 to 3.17) | 1.15 (0.63 to 2.10) | 1.40 (0.61 to 3.20) | 1.25 (0.33 to 4.65) |
F(15,84)=10.83*** | 0.99 (0.59 to 1.66) | 1.11 (0.39 to 3.18) | 1.12 (0.62 to 2.04) | 1.40 (0.63 to 3.12) | 1.23 (0.34 to 4.48) |
F—design adjusted Wald F tests; ORs and adjusted ORs (aORs) were calculated using logistic regression. aORs were evaluated while holding fixed values of the complexity of the design, sex and grade.
***p<0.001; **p<0.01; *p<0.05.
TBI, traumatic brain injury.