Table 4

Diagnostic accuracy of urine glucose test strip by participant cofactors (n=1289)*

ResultsCofactors
AgeBMI †GenderWaist circumference ‡
<50≥50<25≥25MaleFemaleNormalHigh
Number of participants531758895393317972691598
True positive (n)82522116271320
False positive (n)34341625
False negative (n)43158127745115077124
True negative (n)477571743304259789599449
True diabetes
prevalence §
9.6% (7.2 to 12.4) 24% (21.0 to 27.4) 17% (14.0 to 19.3) 22% (18.0 to 26.0) 18% (14.0 to 22.7)18% (16.0 to 20.8) 13% (11.0 to 15.8) 24% (21.0 to 27.7)
Sensitivity (95% CI)15.7 (7.0 to 28.6)13.7 (9.0 to 19.5)14.8 (9.5 to 21.5)12.9 (6.6 to 22.0)10.5 (4.0 to 21.5)15.3 (10.3 to 21.4)14.4 (7.9 to 23.4)13.9 (8.7 to 20.6)
Specificity (95% CI)99.4 (98.2 to 99.9)99.3 (98.2 to 99.8)99.6 (98.8 to 99.9)98.7 (96.7 to 99.6)99.6 (97.9 to 100)99.2 (98.4 to 99.7)99.7 (98.8 to 100)98.9 (97.4 to 99.6)
Positive PV (95% CI)72.7 (39 to 94.0)86.2 (68.3 to 96.1)88 (68.8 to 97.5)73.3 (44.96 to 92.2)85.7 (42.1 to 99.6)81.8 (64.5 to 93.0)86.7 (59.5 to 98.3)80 (59.3 to 93.2)
Negative PV (95% CI)91.7 (89 to 94)78.3 (75.2 to 81.3)85.4 (82.9 to 87.7)80.4 (76.1 to 84.3)83.5 (78.9 to 87.5)84 (81.5 to 86.3)88.6 (86 to 90.9)78.4 (74.8 to 81.7)
Positive LR (95% CI)25.1 (6.9 to 91.6)19.6 (6.9 to 55.7)36.7 (11.1 to 121)10.0 (3.3 to 30.5)27.4 (3.4 to 223)20.2 (8.5 to 48.2)43.4 (10.0 to 189)12.6 (4.8 to 33)
Negative LR (95% CI)0.8 (0.8 to 1.0)0.9 (0.8 to 0.9)0.9 (0.8 to 0.9)0.9 (0.8 to 1.0)0.9 (0.8 to 1.0)0.85 (0.80 to 0.91)0.86 (0.79 to 0.94)0.87 (0.82 to 0.93
  • Bold, significantly different (P≤0.05), Χ2 test.

  • *Excludes individuals taking diabetes treatment that day (n=6), did not fast before OGTT as instructed (n=5) or did not complete the OGTT (n=16).

  • †n=1288.

  • ‡High waist circumference =>90 cm for men, >80 cm for women.19

  • §Composite reference standard: OGTT ≥200 mg/dL or cFBG ≥200 mg/dL. Seventy patients with cFBG≥200 were not tested by OGTT.

  • BMI, body mass index; cFBG, capillary fasting blood glucose; LR, likelihood ratio; OGTT, oral glucose tolerance test; PV, predictive value.