Adjusted regression coefficients for anthropometric and body composition measures in adulthood according to maternal smoking during pregnancy and partner smoking
Adjusted regression coefficient (95% CI) | |||||||
Body mass index (kg/m2) | Fat mass index (kg/m2) | Android to gynoid fat ratio | Waist circumference (cm) | Waist to height ratio | Lean mass index (kg/m2) | Height (cm) | |
1982 cohort | |||||||
Maternal smoking in pregnancy* | |||||||
No | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
Yes | 0.65 (0.24 to 1.06) | 0.30 (0.01 to 0.59) | 0.020 (0.011 to 0.030) | 1.54 (0.67 to 2.41) | 0.012 (0.006 to 0.017) | 0.27 (0.13 to 0.41) | −0.75 (−1.17 to −0.33) |
Partner smoking at 4 years* | |||||||
No | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
Yes | −0.04 (−0.47 to 0.39) | 0.01 (−0.29 to 0.33) | 0.001 (−0.010 to 0.011) | −0.05 (−0.97 to 0.88) | 0.001 (−0.005 to 0.006) | 0.02 (−0.12 to 0.17) | −0.11 (−0.56 to 0.34) |
Maternal smoking in pregnancy† | |||||||
No | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
Yes | 0.64 (0.19 to 1.10) | 0.24 (−0.09 to 0.56) | 0.016 (0.005 to 0.027) | 1.60 (0.62 to 2.57) | 0.012 (0.006 to 0.018) | 0.24 (0.09 to 0.39) | −0.73 (−1.21 to −0.26) |
Partner smoking at 4 years‡ | |||||||
No | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
Yes | −0.04 (−0.47 to 0.39) | 0.02 (−0.29 to 0.33) | 0.001 (−0.010 to 0.011) | −0.05 (−0.97 to 0.87) | 0.001 (−0.005 to 0.006) | 0.02 (−0.12 to 0.17) | −0.11 (−0.55 to 0.35) |
1993 cohort | |||||||
Maternal smoking in pregnancy* | |||||||
No | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
Yes | 1.04 (0.66 to 1.42) | 0.38 (0.25 to 0.51) | 0.014 (0.006 to 0.023) | 1.99 (1.18 to 2.80) | 0.016 (0.011 to 0.021) | 0.38 (0.25 to 0.51) | −1.21 (−1.66 to −0.76) |
Partner smoking in pregnancy* | |||||||
No | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
Yes | 0.48 (0.11 to 0.85) | 0.20 (−0.09 to 0.48) | 0.006 (−0.002 to 0.014) | 1.23 (0.44 to 2.01) | 0.009 (0.004 to 0.013) | 0.21 (0.09 to 0.34) | −0.28 (−0.71 to 0.15) |
Maternal smoking in pregnancy§ | |||||||
No | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
Yes | 1.01 (0.61 to 1.42) | 0.36 (0.23 to 0.50) | 0.015 (0.006 to 0.024) | 1.92 (1.05 to 2.78) | 0.015 (0.009 to 0.020) | 0.36 (0.23 to 0.50) | −1.13 (−1.61 to −0.65) |
Partner smoking in pregnancy‡ | |||||||
No | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
Yes | 0.28 (0.09 to 0.67) | 0.07 (−0.22 to 0.36) | 0.003 (−0.005 to 0.012) | 0.85 (0.06 to 1.66) | 0.006 (0.001 to 0.011) | 0.14 (0.02 to 0.27) | −0.06 (−0.50 to 0.38) |
*Adjusted for sex, family income at birth, maternal skin colour, maternal schooling, maternal age at childbirth, parity, pre-gestational nutritional status and maternal height.
†Adjusted for sex, family income at birth, maternal skin colour, maternal schooling, maternal age at childbirth, parity, pre-gestational nutritional status, maternal height and partner smoking at 4 years.
‡Adjusted for sex, family income at birth, maternal skin colour, maternal schooling, maternal age at childbirth, parity, pre-gestational nutritional status, maternal height and maternal smoking in pregnancy.
§Adjusted for sex, family income at birth, maternal skin colour, maternal schooling, maternal age at childbirth, parity, pre-gestational nutritional status, maternal height and partner smoking in pregnancy.