Clinical and sociodemographic characteristics of participants (n=77)
Characteristic | Total | Group A (outside the system) | Group B (BAME) | Group C (under-served) | Group D (peer) |
n (%) | 77 (100) | 21 (27) | 21 (27) | 19 (25) | 16 (21) |
Gender n (%) | |||||
Female | 42 (55) | 14 (67) | 11 (53) | 8 (42) | 9 (56) |
Male | 30 (39) | 6 (29) | 9 (43) | 9 (47) | 6 (38) |
Other/prefer not to say | 5 (6) | 1 (5) | 1 (5) | 2 (11) | 1 (6) |
Ethnicity n (%) | |||||
White British | 44 (57) | 12 (57) | 0 (0) | 18 (95) | 14 (88) |
Black British | 5 (6) | 2 (10) | 3 (14) | 0 (0) | 0 (0) |
Black African/Caribbean | 4 (5) | 1 (5) | 3 (14) | 0 (0) | 0 (0) |
White other | 5 (6) | 2 (10) | 1 (5) | 0 (0) | 2 (13) |
White and black African/Caribbean | 4 (5) | 0 (0) | 4 (19) | 0 (0) | 0 (0) |
Asian/mixed white Asian | 4 (5) | 0 (0) | 4 (19) | 0 (0) | 0 (0) |
Other | 5 (6) | 2 (10) | 3 (14) | 0 (0) | 0 (0) |
Prefer not to say | 6 (8) | 2 (10) | 3 (14) | 1 (5) | 0 (0) |
Age (years) | |||||
18–25 | 4 (5) | 0 (0) | 0 (0) | 3 (16) | 1 (6) |
25–34 | 16 (21) | 3 (14) | 6 (29) | 4 (21) | 3 (19) |
35–44 | 16 (21) | 5 (24) | 4 (19) | 4 (21) | 3 (19) |
45–54 | 30 (39) | 8 (38) | 9 (43) | 6 (32) | 7 (43) |
55+ | 5 (6) | 4 (19) | 0 (0) | 0 (0) | 1 (6) |
Prefer not to say | 6 (8) | 1 (5) | 2 (10) | 2 (11) | 1 (6) |
Sexual orientation | |||||
Heterosexual | 49 (64) | 15 (71) | 14 (67) | 6 (32) | 14 (88) |
LGBT+ | 18 (23) | 3 (14) | 4 (19) | 9 (47) | 2 (13) |
Prefer not to say | 10 (13) | 3 (14) | 3 (14) | 4 (21) | 0 (0) |
Primary diagnosis | |||||
Schizophrenia or other psychosis | 11 (14) | 5 (24) | 4 (19) | 2 (11) | 0 (0) |
Bipolar disorder/cyclothymia | 16 (21) | 8 (38) | 1 (5) | 3 (16) | 4 (25) |
Mood disorder, for example, anxiety, depression, dysthymia | 15 (19) | 1 (5) | 4 (19) | 4 (21) | 6 (38) |
Other, for example, ADHD, personality disorder, substance abuse, autism | 7 (9) | 0 (0) | 2 (10) | 3 (16) | 2 (13) |
Prefer not to say | 28 (36) | 7 (33) | 10 (48) | 7 (37) | 4 (25) |
ADHD, attention-deficit/hyperactivity disorder; BAME, black and minority ethnic; LGBT, lesbian, gay, bisexual or transgender.