Sample characteristics; values are weighted mean (SD), except where specified as (%)
Characteristic | All | Male | Female |
Child | |||
n | 1627–1759 | 848–902 | 741–857 |
Age, years | 12.0 (0.4) | 12.0 (0.4) | 12.0 (0.4) |
Height, cm | 153.8 (8.0) | 153.4 (8.3) | 154.3 (7.7) |
Weight, kg | 46.6 (11.4) | 45.8 (11.4) | 47.3 (11.3) |
BMI, kg/m2 | 19.5 (3.7) | 19.3 (3.6) | 19.7 (3.7) |
BMI z-score | 0.37 (1.03) | 0.36 (1.07) | 0.39 (1.00) |
Waist circumference, cm | 66.9 (9.0) | 67.5 (9.0) | 66.1 (8.9) |
Disadvantage index | 1009 (62) | 1009 (62) | 1010 (62) |
Started puberty (%) | 91.8 | 88.5 | 95.5 |
Asthma reported (%) | 14.0 | 15.5 | 12.3 |
Shortness of breath causing restriction (%) | 0.5 | 0.3 | 0.7 |
Parent | |||
n | 1756–1774 | 218–221 | 1536–1553 |
Age, years | 43.7 (5.6) | 46.2 (7.0) | 43.4 (5.3) |
Height, cm | 165.9 (7.8) | 177.7 (7.4) | 164.2 (6.3) |
Weight, kg | 78.2 (19.1) | 91.4 (17.4) | 76.4 (18.6) |
BMI, kg/m2 | 28.4 (6.4) | 28.9 (4.9) | 28.3 (6.6) |
Waist circumference, cm | 87.9 (15.1) | 98.1 (13.4) | 86.4 (14.8) |
Asthma reported (%) | 9.9 | 3.6 | 10.8 |
Shortness of breath causing restriction (%) | 1.8 | 2.2 | 1.8 |
Disadvantage index, index of relative socioeconomic disadvantage; n, number of participants in cohort with this measure.
BMI, body mass index.