The sensitivity, the specificity, and the accuracy outcomes in classifying the grading the disease according to the Amsler-Krumeich classification
Category | Positive | Negative | False-negative | False-positive | Sensitivity | Specificity | Accuracy |
Normal | 239 | 299 | 0 | 5 | 1.000 | 0.984 | 0.991 |
G1 | 96 | 425 | 12 | 10 | 0.889 | 0.977 | 0.959 |
G2 | 51 | 445 | 24 | 23 | 0.680 | 0.951 | 0.913 |
G3 | 30 | 477 | 12 | 24 | 0.714 | 0.952 | 0.934 |
G4 | 59 | 458 | 20 | 6 | 0.747 | 0.987 | 0.952 |
Total | 0.874 |
Note: G denotes grade.