Baseline levels of urine indices of participants in the Shenzhen ageing-related disorder cohort
Variables | Total | Male | Female | t/![]() | P value |
Urine glucose (n, %) | 76.90 | <0.0001 | |||
Negative | 8862 (94.17) | 3696 (91.89) | 5166 (95.86) | ||
Positive/suspected positive | 469 (4.98) | 292 (7.26) | 177 (3.28) | ||
Missing | 80 (0.85) | 34 (0.85) | 46 (0.85) | ||
Urine bilirubin (n, %) | 2.08 | 0.35 | |||
Negative | 9198 (97.74) | 3923 (97.54) | 5275 (97.88) | ||
Positive/suspected positive | 133 (1.41) | 65 (1.62) | 68 (1.26) | ||
Missing | 80 (0.85) | 34 (0.85) | 46 (0.85) | ||
Urine acetone bodies (n, %) | 5.55 | 0.06 | |||
Negative | 9244 (98.23) | 3940 (97.96) | 5304 (98.42) | ||
Positive/suspected positive | 87 (0.92) | 48 (1.19) | 39 (0.72) | ||
Missing | 80 (0.85) | 34 (0.85) | 46 (0.85) | ||
Urine specific gravity (n=9331, mean±SD) | 1.02±0.01 | 1.02±0.01 | 1.02±0.01 | 3.28 | 0.001 |
Urinary protein (n, %) | 18.46 | <0.0001 | |||
Negative | 7997 (84.98) | 3346 (83.19) | 4651 (86.31) | ||
Positive/suspected positive | 1334 (14.17) | 643 (15.91) | 691 (12.87) | ||
Missing | 80 (0.85) | 34 (0.85) | 46 (0.85) | ||
Urobilinogen (n, %) | 33.40 | <0.0001 | |||
Negative | 9186 (97.61) | 3891 (96.74) | 5295 (98.26) | ||
Positive/suspected positive | 143 (1.52) | 95 (2.36) | 48 (0.89) | ||
Missing | 82 (0.87) | 36 (0.90) | 46 (0.85) | ||
Urine nitrite (n, %) | 116.02 | <0.0001 | |||
Negative | 9080 (96.48) | 3964 (98.56) | 5116 (94.93) | ||
Positive/suspected positive | 251 (2.67) | 24 (0.60) | 225 (4.21) | ||
Missing | 80 (0.85) | 34 (0.85) | 46 (0.85) | ||
Urine white blood cell (n, %) | 874.22 | <0.0001 | |||
Negative | 7406 (78.70) | 3737 (92.91) | 3669 (68.08) | ||
Positive/suspected positive | 1925 (20.45) | 251 (6.24) | 1674 (31.06) | ||
Missing | 80 (0.85) | 34 (0.85) | 46 (0.85) | ||
Urine occult blood (n, %) | 263.04 | <0.0001 | |||
Negative | 6803 (72.29) | 3252 (80.86) | 3551 (65.89) | ||
Positive/suspected positive | 2528 (26.86) | 736 (18.30) | 1792 (33.25) | ||
Missing | 80 (0.85) | 34 (0.85) | 46 (0.85) |
*Student’s t-test and Pearson test were used for the comparisons between continuous variables and the categorical variables, respectively.