Demographic characteristics of deceased body donors (n=835)
Variable | Number in NMU | Percentage in NMU (%) | Percentage in Nanjing* (%) | P value |
Gender | ||||
Male | 559 | 66.9 | 49.8 | <0.001 |
Female | 276 | 33.1 | 50.2 | |
Age (years at registration) | ||||
≤14 | 7 | 0.8 | 11.2 | <0.001 |
15–64 | 539 | 64.6 | 76.4 | <0.001 |
≥65 | 289 | 34.6 | 12.5 | <0.001 |
Occupation | ||||
Labourers | 284 | 34.0 | 44.3 | <0.001 |
Teachers | 174 | 20.8 | 7.2 | <0.001 |
Government officials | 116 | 13.9 | 4.7 | <0.001 |
Entrepreneurs | 94 | 11.3 | 19.0 | <0.001 |
Engineers | 81 | 9.7 | 12.5 | 0.01445 |
Medical staff | 39 | 4.7 | 3.4 | 0.04276 |
Farmers | 9 | 1.1 | 0.1 | <0.001 |
Other | 38 | 4.6 | 8.8 | <0.001 |
*Demographic data of the general population of Nanjing are collected from the Nanjing Municipal Bureau of Population Statistics (2017–2018).
NMU, Nanjing Medical University.