Table 1

Outcome, medical/medication use, diseases and patient characteristics by type of antibiotics

VariableOverallFLQCIPLVXMXFAMXAZMLEXAMCNone
N1 009 925328 654234 994155 99114 728259 125308 985195 731179 616356 364
Tendon rupture34 880 (3.5)12 517 (3.8)8811 (3.7)5904 (3.8)770 (5.2)9636 (3.7)12 448 (4.0)8019 (4.1)6622 (3.7)10 169 (2.9)
Death46 468 (4.6)23 249 (7.1)14 821 (6.3)14 610 (9.4)2136 (14.5)9632 (3.7)14 608 (4.7)11 394 (5.8)9951 (5.5)13 645 (3.8)
Censored at HMO entry127 162 (12.6)27 573 (8.4)19 847 (8.4)11 142 (7.1)1571 (10.7)21 215 (8.2)26 140 (8.5)14 887 (7.6)12 674 (7.1)65 886 (18.5)
Censored at disenrolment145 (0.0)25 (0.0)13 (0.0)13 (0.0)2 (0.0)19 (0.0)27 (0.0)23 (0.0)16 (0.0)85 (0.0)
Censored at 31 December 2016801 270 (79.3)265 290 (80.7)191 502 (81.5)124 322 (79.7)10 249 (69.6)218 623 (84.4)255 762 (82.8)161 408 (82.5)150 353 (83.7)266 579 (74.8)
Years of follow-up, median (total)3.6 (4 030 897)4.6 (1 620 894)4.8 (1 190 308)4.8 (789 849)6.0 (87 397)4.5 (1 274 357)4.6 (1 529 370)4.8 (1 000 459)4.6 (890 340)2.5 (1 067 731)
Tendon rupture, 1000 person years8.657.727.407.478.817.568.148.027.449.52
Death, 1000 person years11.5314.3412.4518.5024.447.569.5511.3911.1812.78
Female575 885 (57.0)197 915 (60.2)146 745 (62.4)89 682 (57.5)8747 (59.4)151 383 (58.4)194 101 (62.8)113 308 (57.9)104 749 (58.3)191 069 (53.6)
White814 933 (80.7)274 785 (83.6)196 048 (83.4)131 725 (84.4)12 464 (84.6)215 101 (83.0)259 657 (84.0)167 825 (85.7)153 723 (85.6)271 906 (76.3)
Black75 930 (7.5)20 017 (6.1)14 286 (6.1)8893 (5.7)956 (6.5)15 622 (6.0)17 296 (5.6)9625 (4.9)9199 (5.1)35 023 (9.8)
Hispanic56 582 (5.6)17 044 (5.2)12 607 (5.4)7943 (5.1)628 (4.3)12 494 (4.8)14 805 (4.8)8976 (4.6)7802 (4.3)24 391 (6.8)
Asian26 336 (2.6)7316 (2.2)5362 (2.3)3144 (2.0)356 (2.4)7624 (2.9)7945 (2.6)3539 (1.8)3440 (1.9)10 437 (2.9)
Other36 144 (3.6)9492 (2.9)6691 (2.8)4286 (2.7)324 (2.2)8284 (3.2)9282 (3.0)5766 (2.9)5452 (3.0)14 607 (4.1)
Ever dual162 988 (16.1)54 055 (16.4)38 277 (16.3)28 156 (18.0)2908 (19.7)35 305 (13.6)44 940 (14.5)30 962 (15.8)25 255 (14.1)66 986 (18.8)
Non-dual LIS26 955 (2.7)7648 (2.3)5459 (2.3)3746 (2.4)385 (2.6)5224 (2.0)6828 (2.2)4191 (2.1)3818 (2.1)12 595 (3.5)
Non-dual No LIS819 982 (81.2)266 951 (81.2)191 258 (81.4)124 089 (79.5)11 435 (77.6)218 596 (84.4)257 217 (83.2)160 578 (82.0)150 543 (83.8)276 783 (77.7)
Living in rural area228 199 (22.6)78 581 (23.9)56 385 (24.0)38 847 (24.9)2801 (19.0)58 805 (22.7)72 282 (23.4)49 977 (25.5)42 288 (23.5)77 087 (21.6)
Days on Rx, median (IQR)N/AN/A10.0 (7.0–20.0)10.0 (7.0–17.0)10.0 (7.0–12.0)10.0 (7.0–20.0)5.0 (5.0–11.0)10.0 (7.0–16.0)10.0 (10.0–20.0)N/A
Hospitalisation349 959 (29.5)198 846 (45.4)142 538 (45.3)113 829 (52.5)14 002 (60.3)132 304 (38.8)156 185 (37.9)119 209 (45.9)103 515 (42.5)51 525 (14.4)
Outpatient visits per year, median (IQR)19.6 (11.1–33.0)27.1 (17.2–42.7)27.3 (17.5–42.9)30.1 (19.0–47.8)34.0 (21.7–53.7)23.6 (14.5–37.5)24.6 (15.5–38.8)27.5 (17.2–43.2)26.6 (16.7–42.2)12.3 (6.0–21.8)
AMI21 222 (2.1)9999 (3.0)6810 (2.9)5862 (3.8)698 (4.7)6474 (2.5)8079 (2.6)6215 (3.2)5292 (2.9)5012 (1.4)
Atrial fibrillation71 635 (7.1)31 752 (9.7)21 757 (9.3)17 731 (11.4)2028 (13.8)23 974 (9.3)26 182 (8.5)21 935 (11.2)18 764 (10.4)16 314 (4.6)
Cataract468 608 (46.4)183 870 (55.9)134 196 (57.1)88 574 (56.8)9216 (62.6)144 455 (55.7)174 897 (56.6)112 020 (57.2)101 079 (56.3)124 931 (35.1)
Chronic kidney disease180 441 (17.9)86 021 (26.2)62 323 (26.5)46 121 (29.6)4651 (31.6)53 713 (20.7)65 577 (21.2)50 361 (25.7)43 182 (24.0)42 916 (12.0)
COPD130 840 (13.0)71 913 (21.9)43 961 (18.7)48 430 (31.0)6106 (41.5)40 109 (15.5)66 536 (21.5)37 413 (19.1)37 579 (20.9)22 739 (6.4)
Heartfailure103 010 (10.2)51 814 (15.8)34 870 (14.8)31 377 (20.1)3776 (25.6)32 792 (12.7)41 647 (13.5)31 585 (16.1)27 223 (15.2)21 907 (6.1)
Diabetes284 919 (28.2)113 424 (34.5)81 175 (34.5)57 697 (37.0)5942 (40.3)81 155 (31.3)98 176 (31.8)67 548 (34.5)59 984 (33.4)81 448 (22.9)
Glaucoma150 839 (14.9)56 990 (17.3)41 984 (17.9)26 603 (17.1)2930 (19.9)45 597 (17.6)54 726 (17.7)33 936 (17.3)31 065 (17.3)42 355 (11.9)
Hip/pelvic fracture7982 (0.8)4086 (1.2)3000 (1.3)2289 (1.5)274 (1.9)2673 (1.0)3005 (1.0)2515 (1.3)1914 (1.1)1689 (0.5)
Ischaemicheart disease264 648 (26.2)117 416 (35.7)82 182 (35.0)63 659 (40.8)6956 (47.2)83 682 (32.3)101 999 (33.0)70 612 (36.1)63 363 (35.3)63 372 (17.8)
Depression210 714 (20.9)94 554 (28.8)68 625 (29.2)49 277 (31.6)5298 (36.0)65 642 (25.3)83 253 (26.9)56 747 (29.0)51 150 (28.5)49 320 (13.8)
Alzheimer’s disease or senile dementia39 132 (3.9)19 796 (6.0)14 309 (6.1)11 030 (7.1)1206 (8.2)11 140 (4.3)13 809 (4.5)11 846 (6.1)9309 (5.2)9400 (2.6)
Osteoporosis106 966 (10.6)47 033 (14.3)35 217 (15.0)22 918 (14.7)2738 (18.6)34 610 (13.4)44 016 (14.2)26 996 (13.8)24 393 (13.6)25 216 (7.1)
Rheumatoid arthritis/osteoarthritis369 584 (36.6)160 091 (48.7)117 018 (49.8)80 115 (51.4)8259 (56.1)126 702 (48.9)148 653 (48.1)101 310 (51.8)88 017 (49.0)81 855 (23.0)
Stroke/ transient ischaemic attack58 886 (5.8)27 702 (8.4)19 843 (8.4)15 051 (9.6)1670 (11.3)17 829 (6.9)22 038 (7.1)16 684 (8.5)14 245 (7.9)14 262 (4.0)
Breast cancer45 316 (4.5)19 362 (5.9)14 344 (6.1)9442 (6.1)984 (6.7)13 451 (5.2)17 676 (5.7)12 543 (6.4)10 156 (5.7)11 042 (3.1)
Colorectal cancer15 905 (1.6)7487 (2.3)5421 (2.3)4048 (2.6)390 (2.6)4304 (1.7)5170 (1.7)4085 (2.1)3605 (2.0)4104 (1.2)
Prostate cancer37 038 (3.7)19 705 (6.0)15 577 (6.6)9232 (5.9)643 (4.4)10 967 (4.2)11 733 (3.8)9252 (4.7)8070 (4.5)8333 (2.3)
Lung cancer14 946 (1.5)8965 (2.7)5144 (2.2)6356 (4.1)905 (6.1)3859 (1.5)6633 (2.1)3977 (2.0)4267 (2.4)2733 (0.8)
Endometrial cancer7396 (0.7)3447 (1.0)2670 (1.1)1635 (1.0)160
(1.1)
2095 (0.8)2637 (0.9)1957 (1.0)1604 (0.9)1847 (0.5)
Anaemia307 310 (30.4)140 606 (42.8)100 819 (42.9)74 308 (47.6)7980
(54.2)
99 190 (38.3)118 327 (38.3)81 967 (41.9)72 587 (40.4)71 098 (20.0)
Asthma86 120 (8.5)46 350 (14.1)29 327 (12.5)30 152 (19.3)4091 (27.8)27 632 (10.7)46 823 (15.2)24 426 (12.5)25 465 (14.2)13 802 (3.9)
Hyperlipidaemia691 148 (68.4)257 086 (78.2)185 199 (78.8)123 828 (79.4)12 162 (82.6)199 236 (76.9)239 414 (77.5)152 879 (78.1)140 364 (78.1)201 258 (56.5)
Hyperplasia122 010 (12.1)59 809 (18.2)45 517 (19.4)28 616 (18.3)2587 (17.6)39 031 (15.1)42 070 (13.6)31 606 (16.1)28 398 (15.8)27 336 (7.7)
Hypertension679 287 (67.3)253 601 (77.2)181 231 (77.1)124 646 (79.9)12 218 (83.0)192 686 (74.4)230 409 (74.6)150 995 (77.1)136 292 (75.9)201 777 (56.6)
Hypothyroidism197 447 (19.6)81 468 (24.8)59 450 (25.3)40 372 (25.9)4198 (28.5)59 893 (23.1)76 582 (24.8)47 973 (24.5)44 249 (24.6)50 280 (14.1)
Anxiety disorders148 983 (14.8)70 688 (21.5)51 377 (21.9)37 563 (24.1)4032 (27.4)48 859 (18.9)62 418 (20.2)41 655 (21.3)37 588 (20.9)31 709 (8.9)
Bipolar disorder17 882 (1.8)8368 (2.5)6104 (2.6)4533 (2.9)468 (3.2)5442 (2.1)6658 (2.2)5147 (2.6)4227 (2.4)4242 (1.2)
Major depressive affective disorder153 182 (15.2)71 732 (21.8)52 101 (22.2)38 055 (24.4)4148 (28.2)48 846 (18.9)61 872 (20.0)43 416 (22.2)38 642 (21.5)33 660 (9.4)
Schizophrenia and other psychotic disorders16 764 (1.7)8591 (2.6)6176 (2.6)4934 (3.2)548 (3.7)4421 (1.7)5597 (1.8)5101 (2.6)3811 (2.1)4300 (1.2)
Epilepsy16 155 (1.6)7543 (2.3)5383 (2.3)4269 (2.7)415 (2.8)4310 (1.7)5488 (1.8)4510 (2.3)3621 (2.0)4191 (1.2)
Fibromyalgia, chronic pain and fatigue166 279 (16.5)78 877 (24.0)57 494 (24.5)41 843 (26.8)4410 (29.9)56 152 (21.7)70 667 (22.9)48 422 (24.7)43 379 (24.2)33 843 (9.5)
Viral hepatitis (general)11 969 (1.2)4659 (1.4)3188 (1.4)2523 (1.6)287 (1.9)3156 (1.2)3732 (1.2)2712 (1.4)2348 (1.3)3735 (1.0)
Liver disease cirrhosis and other liver conditions62 675 (6.2)31 930 (9.7)23 284 (9.9)17 386 (11.1)1919 (13.0)19 624 (7.6)24 544 (7.9)17 393 (8.9)15 958 (8.9)13 350 (3.7)
Leukaemias and lymphomas13 906 (1.4)7228 (2.2)4822 (2.1)4536 (2.9)551 (3.7)4385 (1.7)5905 (1.9)4025 (2.1)3969 (2.2)2758 (0.8)
Migraine and other chronic headache31 628 (3.1)14 936 (4.5)11 282 (4.8)7520 (4.8)873 (5.9)10 841 (4.2)13 893 (4.5)8763 (4.5)8403 (4.7)6419 (1.8)
Mobility impairments20 600 (2.0)10 182 (3.1)7356 (3.1)5767 (3.7)577 (3.9)5372 (2.1)6629 (2.1)5995 (3.1)4610 (2.6)5439 (1.5)
Obesity185 101 (18.3)79 130 (24.1)56 609 (24.1)41 226 (26.4)3997 (27.1)58 654 (22.6)69 611 (22.5)49 984 (25.5)43 740 (24.4)44 772 (12.6)
Peripheral vascular disease90 132 (8.9)45 276 (13.8)31 866 (13.6)25 977 (16.7)3001 (20.4)28 747 (11.1)36 241 (11.7)28 343 (14.5)23 977 (13.3)18 446 (5.2)
Tobacco use disorders101 890 (10.1)45 304 (13.8)28 907 (12.3)27 202 (17.4)3042 (20.7)27 261 (10.5)37 860 (12.3)25 002 (12.8)22 975 (12.8)26 896 (7.5)
Pressure ulcers and chronic ulcers30 345 (3.0)17 688 (5.4)12 800 (5.4)10 603 (6.8)1196 (8.1)9006 (3.5)10 926 (3.5)13 404 (6.8)9960 (5.5)4992 (1.4)
Deafness and hearing impairment59 576 (5.9)27 383 (8.3)19 976 (8.5)14 014 (9.0)1609 (10.9)21 213 (8.2)25 498 (8.3)16 849 (8.6)16 787 (9.3)11 900 (3.3)
  • Data are presented as no. (%) of patients unless otherwise noted.

  • AMC, amoxicillin clavulanate; AMX, amoxicillin; AZT, azithromycin; CIP, ciprofloxacin; FLQ, fluoroquinolone; LEX, cephalexin; LVX, levofloxacin; MXF, moxifloxacin.