Concordance between self-collected vaginal samples, urine samples and clinician-taken cervical samples
HPV pos (no.) | HPV neg (no.) | Observed concordance (%) | Kappa | 95% CI | ||
Urine sample | ||||||
Self-collected vaginal sample | Pos | 180 | 20 | 90 | 0.77 | 0.70 to 0.85 |
Neg | 12 | 93 | ||||
Clinician-taken cervical sample | ||||||
Self-collected vaginal sample | Pos | 182 | 18 | 90 | 0.77 | 0.70 to 0.85 |
Neg | 14 | 91 | ||||
Urine sample | ||||||
Clinician-taken cervical sample | Pos | 168 | 28 | 83 | 0.66 | 0.57 to 0.74 |
Neg | 24 | 85 |
HPV, human papillomavirus; neg, negative; pos, positive.