Table 3

Individual dimension and level data from EuroQoL 5-Dimensions (5-Levels)

(n= (%))No problemsSlight problemsModerate problemsSevere problemsUnable/extreme problems
Mobility:
 Pre-injury204 (60.5)50 (14.8)47 (13.9)33 (9.8)3 (0.9)
 Discharge50 (15.6)78 (24.4)102 (31.9)72 (22.5)18 (5.6)
 1 month65 (31)76 (36.2)38 (18.1)26 (12.4)5 (2.4)
 3 months71 (49.3)36 (25)17 (11.8)16 (11.1)4 (2.8)
 6 months110 (52.1)41 (19.4)32 (15.2)23 (10.9)5 (2.4)
Self-care:
 Pre-injury269 (79.8)33 (9.8)23 (6.8)10 (3)2 (0.6)
 Discharge68 (21.3)92 (28.8)81 (25.3)59 (18.4)20 (6.3)
 1 month108 (51.4)59 (28.1)30 (14.3)10 (4.8)3 (1.4)
 3 months106 (73.6)21 (14.6)9 (6.3)6 (4.2)2 (1.4)
 6 months153 (72.5)31 (14.7)20 (9.5)5 (2.4)2 (0.9)
Usual activities:
 Pre-injury224 (66.5)53 (15.7)33 (9.8)19 (5.6)8 (2.4)
 Discharge21 (6.6)36 (11.3)72 (22.5)56 (17.5)135 (42.2)
 1 month20 (9.5)95 (45.2)41 (19.5)29 (13.8)25 (11.9)
 3 months49 (34)51 (35.4)22 (15.3)9 (6.3)13 (9)
 6 months89 (42.2)62 (29.4)34 (16.1)14 (6.6)12 (5.7)
Pain/discomfort:
 Pre-injury157 (46.6)94 (27.9)61 (18.1)18 (5.3)7 (2.1)
 Discharge14 (4.4)41 (12.8)151 (47.2)74 (23.1)40 (12.5)
 1 month15 (7.1)49 (23.3)112 (53.3)22 (10.5)12 (5.7)
 3 months37 (25.7)46 (31.9)47 (32.6)10 (6.9)4 (2.8)
 6 months72 (34.1)48 (22.7)72 (34.1)11 (5.2)8 (3.8)
Anxiety/depression:
 Pre-injury188 (55.8)79 (23.4)54 (16)11 (3.3)5 (1.5)
 Discharge138 (43.1)85 (26.6)64 (20)20 (6.3)13 (4.1)
 1 month100 (47.6)38 (18.1)57 (27.1)7 (3.3)8 (3.8)
 3 months82 (56.9)27 (18.8)26 (18.1)4 (2.8)5 (3.5)
 6 months119 (56.4)42 (19.9)33 (19.9)8 (3.8)9 (4.3)