Treatment and control of hypertension in older adults diagnosed with hypertension living in Shenzhen, according to sociodemographic, lifestyle, clinical and anthropometric characteristics (n=69 207)
Characteristics | No of hypertension patients | Treatment n(%) | χ2 value | P value | Control n(%) | χ2 value | P value |
Total | 69 207 | 37 669 (54.4) | 22 366 (32.3) | ||||
Sex | 0.16 | 0.69 | 56.07 | <0.01 | |||
Male | 29 919 | 16 311 (54.5) | 10 126 (33.8) | ||||
Female | 39 288 | 21 358 (54.4) | 12 240 (31.2) | ||||
Education level | 183.73 | <0.01 | 242.41 | <0.01 | |||
Illiterate | 5751 | 2992 (52.0) | 1671 (29.1) | ||||
Primary education | 24 083 | 12 369 (51.4) | 7022 (29.2) | ||||
Junior school education and above | 39 373 | 22 308 (56.7) | 13 673 (34.7) | ||||
Marital status | 63.50 | <0.01 | 7.83 | 0.05 | |||
Married or cohabiting | 66 220 | 35 915 (54.2) | 21 352 (32.2) | ||||
Widowed | 2356 | 1436 (60.9) | 810 (34.4) | ||||
Divorced | 377 | 216 (57.3) | 132 (35.0) | ||||
Single | 254 | 102 (40.2) | 72 (28.4) | ||||
Age group | 172.39 | <0.01 | 2.12 | 0.55 | |||
65 | 30 727 | 15 965 (51.9) | 9932 (32.3) | ||||
70 | 18 976 | 10 412 (54.9) | 6151 (32.4) | ||||
75 | 10 774 | 6208 (57.6) | 3516 (32.6) | ||||
80 | 8730 | 5084 (58.2) | 2767 (31.7) | ||||
Physical activity | 51.09 | <0.01 | 20.13 | <0.01 | |||
Yes | 53 528 | 29 527 (55.2) | 17 530 (32.8) | ||||
No | 15 679 | 8142 (51.9) | 4836 (30.8) | ||||
Smoking status | 28.06 | <0.01 | 18.01 | <0.01 | |||
Current smoker | 5071 | 2659 (52.4) | 1678 (33.1) | ||||
Ex-smoker | 4427 | 2557 (57.8) | 1550 (35.0) | ||||
Never-smoker | 59 709 | 32 453 (54.4) | 19 138 (32.1) | ||||
Drinking habit | 82.92 | <0.01 | 49.09 | <0.01 | |||
Non-drinker | 57 976 | 31 854 (54.9) | 18 885 (32.6) | ||||
Non-habitual drinker | 6838 | 3713 (54.3) | 2257 (33.0) | ||||
Habitual drinker | 4393 | 2102 (47.9) | 1224 (27.9) | ||||
History of cardiovascular disease | 545.61 | <0.01 | 373.78 | <0.01 | |||
Yes | 3804 | 2768 (72.8) | 1772 (46.6) | ||||
No | 65 403 | 34 901 (53.4) | 20 594 (31.5) | ||||
BMI | 381.72 | <0.01 | 35.24 | <0.01 | |||
Low weight | 1712 | 712 (41.6) | 531 (31.0) | ||||
Normal weight | 31 104 | 16 056 (51.6) | 10 352 (33.3) | ||||
Overweight | 28 142 | 15 923 (56.6) | 9004 (31.9) | ||||
Obesity | 8249 | 4978 (60.4) | 2479 (30.1) | ||||
Central obesity | 253.08 | <0.01 | 24.23 | <0.01 | |||
Yes | 32 094 | 18 508 (57.7) | 10 070 (31.4) | ||||
No | 37 113 | 19 161 (51.6) | 12 296 (33.1) | ||||
Diabetes | 688.03 | <0.01 | 603.08 | <0.01 | |||
Yes | 19 263 | 12 025 (62.4) | 7580 (39.4) | ||||
No | 49 944 | 25 644 (51.4) | 14 786 (29.6) | ||||
Dyslipidaemia | 243.60 | <0.01 | 30.36 | <0.01 | |||
Yes | 33 416 | 19 210 (57.5) | 11 138 (33.3) | ||||
No | 35 791 | 18 459 (51.6) | 11 228 (31.4) |
Definition: A diagnosis of hypertension was considered when three consecutive high readings (≥140 systolic and/or ≥90 mm Hg diastolic) with 2-week intervals were registered or treatment with antihypertensive medication within the previous 2 weeks was self-reported. Participants were considered to be undergoing treatment if they answered ‘yes’ to the question ‘Because of your high blood pressure/hypertension, are you now taking prescribed medicine?’ Controlled hypertension was defined as SBP <140 mm Hg and DBP <90 mm Hg, and reported use of antihypertensive medication during the survey.
BMI, body mass index; DBP, diastolic blood pressure; SBP, systolic blood pressure.