Schedule of assessments
Assessment | Baseline | Follow-up | |||
3 months | 6 months | 12 months | 24 months | ||
Demographics | |||||
Age | X | ||||
Sex | X | ||||
Marital status | X | X | |||
Working status | X | X | |||
Race | X | ||||
Right-handed | X | ||||
Years of education | X | ||||
Length and weight, BMI | X | X | |||
Blood pressure | X | X | |||
Alcohol consumption | X | X | |||
Smoking status | X | X | |||
Neurological function score | |||||
NIHSS | X | ||||
mRS | X | X | X | X | X |
Disease history | |||||
Hypertension | X | ||||
Diabetes mellitus | X | ||||
Atrial fibrillation | X | ||||
Dyslipidaemia | X | ||||
Coronary artery disease | X | ||||
Treatment history | |||||
Surgical history | X | ||||
Medication history* | X | X | X | X | X |
Fasting laboratory investigations | |||||
Blood glucose | X | ||||
Haematology routine† | X | ||||
Blood biochemistry‡ | X | ||||
Thyroid functions§ | X | ||||
Inflammatory indicators¶ | X | ||||
Scale assessment | |||||
Mini-Mental State Examination | X | X | |||
Montreal Cognitive Assessment | X | X | |||
Telephone Interview for Cognitive Status | X | X | X | X | X |
Hamilton Depression Scale | X | X | X | X | X |
Self-Rating Depression Scale | X | X | |||
Hamilton Anxiety Scale | X | X | X | X | X |
Self-Rating Anxiety Scale | X | X | |||
Fatigue Severity Scale | X | X | X | X | X |
Multidimensional Fatigue Inventory-20 | X | X | |||
Apathy Evaluation Scale | X | X | X | X | X |
Lille Apathy Rating Scale | X | X | |||
Insomnia Severity Index | X | X | X | X | X |
Visual Analogue Scale | X | X | |||
Leeds Assessment of Neuropathic Symptoms and Signs | X | X | |||
S-Leeds Assessment of Neuropathic Symptoms and Signs | X | X | X | X | X |
Lubben Social Network Scale | X | X | |||
Stroke-Specific Quality of Life Scale | X | X | |||
Fugl-Meyer Assessment Scale | X | X |
Empty cells indicate no assessment.
*Types, dosages and frequency of use of thrombolytic drugs, hypoglycaemic drugs, antihypertensive drugs and other drugs that can affect neuropsychiatric disorders.
†Red cell count, white cell count, blood platelet, granulocyte, eosinophilic granulocyte, basophilic granulocyte, lymphocyte and monocyte.
‡Total cholesterol, triglyceride, high-density lipoprotein, low-density lipoprotein, very low-density lipoprotein, glutamic oxaloacetic transaminase, alanine aminotransferase, total bilirubin, direct bilirubin, indirect bilirubin, uric acid, urea nitrogen and creatinine.
§Free triiodothyronine, free tetraiodothyronine, thyroid-stimulating hormone, thyroglobulin antibody and thyroid peroxidase antibody.
¶C reactive protein and high-sensitivity C reactive protein.
BMI, body mass index; mRS, modified Rankin Rating Scale; NIHSS, National Institutes of Health Stroke Scale.