Bivariate and multivariable Cox regression analysis to identify predictors of in-hospital mortality among patients with TBI at JMC, Ethiopia
Variables | Category | Discharge status | CHR (95%CI) | AHR (95% CI) | P value | |
Died n=22 | Alive n=153 | |||||
Living | Home | 20 | 150 | 1 | ||
Street | 2 | 3 | 0.3 (0.1 to 1.3) | 0.2 (0.33 to 0.85) | 0.031 | |
Smoking | No | 18 | 139 | 1 | ||
Yes | 4 | 14 | 1.8(1.03 to 3.1) | 1.6(.34 to 7.01) | 0.58 | |
GCS | 13–15 | 1 | 104 | 1 | ||
9–12 | 9 | 48 | 0.5 (0.36 to 0.71) | 0.2(.13 to 0.76) | 0.019 | |
3–8 | 12 | 1 | 1.1 (1.00 to 1.19) | 6.2 (1.75 to 15.1) | 0.001 | |
Transport | Ambulance | 12 | 82 | 1 | ||
Public | 9 | 66 | 1.5 (1.13 to 2.12) | 3.5(.85 to 13.9) | 0.08 | |
Walking | 1 | 5 | 1.9 (0.83 to 4.4) | 1.2 (0.33 to 4.02) | 0.83 | |
Poly-trauma | No | 5 | 99 | 1 | ||
Yes | 17 | 54 | 0.58 (0.43 to 0.8) | 0.7 (0.44 to 1.05) | 0.08 | |
Temperature | Normal | 5 | 129 | 1 | ||
Hypothermia | 5 | 8 | 1.12(.63 to 1.98) | 1.3 (0.62 to 2.77) | 0.49 | |
Hyperthermia | 12 | 16 | 1.4 (0.76 to 2.4) | 1.7 (1.02 to 3.05) | 0.043 | |
SBP SaO2 | Normal | 6 | 136 | 1 | ||
Hypotension | 15 | 8 | 1.3 (0.98 to 2.4) | 1.4 (0.74 to 2.7) | 0.93 | |
Hypertension | 1 | 9 | 1.2 (0.6 to 2.13) | 1.4 (0.67 to 3.1) | 0.36 | |
Normal | 5 | 116 | 1 | |||
Hypoxia | 17 | 37 | 0.7 (0.49 to 0.9) | 0.95 (0.63 to 1.44) | 0.82 | |
Seizure prophylaxis | No | 2 | 50 | 1 | ||
Yes | 20 | 103 | 0.53 (0.7 to 0.74) | 0.73 (3.8 to 1.4) | 0.348 | |
Comorbidity | No | 20 | 133 | 1 | ||
Yes | 2 | 20 | 1.4 (0.87 to 2.1) | 0.58 (0.33 to 1.02) | 0.061 | |
Neurosurgery | Yes | 20 | 99 | 1 | ||
No | 2 | 54 | 2.1 (1.5 to 2.91) | 1.2 (.043 to 30.9) | 0.954 | |
Pre-hospital care | Yes | 12 | 52 | 1 | ||
No | 10 | 101 | 1.4 (1.05 to 1.98) | 3.2 (2.2 to 8.07) | 0.005 | |
Antibiotics | Yes | 8 | 81 | 1 | ||
No | 14 | 72 | 3.7 (2.4 to 5.9) | 0.75 (0.26 to 2.2) | 0.591 | |
Fluid | Yes | 10 | 129 | 1 | ||
No | 12 | 34 | 2.14 (1.5 to 3.1) | 0.54 (0.14 to 2.8) | 0.157 | |
Antipsychotic | No | 15 | 118 | 1 | ||
Yes | 7 | 35 | 0.68 (0.47 to 1.0) | 0.57 (0.34 to 9.7) | 0.038 |
AHR, adjusted hazard ratio; CHR, crude hazard ratio; GCS, Glasgow Coma Scale; SaO2, oxygen saturation; SBO, systolic blood pressure.