Descriptive characteristics of children aged 6–59 months in sub-Saharan Africa
Variable | Frequency (N=129 408) | Percentage (%) |
Household characteristics | ||
Household wealth status | ||
Poor | 57 241 | 44.23 |
Middle | 26 284 | 20.31 |
Rich | 45 883 | 35.46 |
Family size | ||
2–4 | 32 386 | 25.03 |
4–8 | 67 999 | 52.55 |
>8 | 29 022 | 22.43 |
Sex of household head | ||
Male | 102 528 | 79.23 |
Female | 26 879 | 20.77 |
Media exposure | ||
No | 45 788 | 35.38 |
Yes | 83 619 | 64.62 |
Maternal-related characteristics | ||
Maternal age | ||
15–24 | 34 405 | 26.59 |
25–34 | 63 163 | 48.81 |
≥35 | 31 840 | 24.60 |
Maternal education | ||
No formal education | 47 028 | 36.34 |
Primary | 45 421 | 35.10 |
Secondary | 32 968 | 25.48 |
Higher | 3991 | 3.08 |
Maternal marital status | ||
Single | 7966 | 6.16 |
Married/living together | 112 426 | 86.88 |
Widowed/divorced/separated | 9015 | 6.97 |
Maternal anaemia status | ||
Anaemic | 59 883 | 46.27 |
Not anaemic | 69 524 | 53.73 |
Maternal ANC visit | ||
No | 7792 | 6.02 |
1–3 visits | 28 591 | 22.09 |
>4 visits | 93 024 | 71.88 |
Place of delivery | ||
Home | 40 985 | 31.67 |
Health facility | 884 223 | 68.33 |
Child’s characteristics | ||
Sex of child | ||
Male | 65 189 | 50.38 |
Female | 64 218 | 49.62 |
Age of child (in months) | ||
6–23 | 32 916 | 35.51 |
24–59 | 59 772 | 64.49 |
Size of child at birth | ||
Average | 66 306 | 51.27 |
Small | 19 653 | 15.20 |
Large | 43 373 | 33.54 |
Type of birth | ||
Single | 125 390 | 96.90 |
Multiple | 4017 | 3.10 |
Taking drug for intestinal parasite in the last 6 months | ||
No | 66 476 | 55.27 |
Yes | 53 809 | 44.73 |
Diarrhoea in the last 2 weeks | ||
No | 108 805 | 84.12 |
Yes | 20 542 | 15.88 |
Fever in the last 2 weeks | ||
No | 100 920 | 78.02 |
Yes | 28 427 | 21.98 |
Birth order | ||
1–3 | 73 981 | 57.17 |
4–6 | 39 118 | 30.23 |
>6 | 16 309 | 12.60 |
Underweight status | ||
Underweight | 8116 | 6.27 |
Normal | 121 291 | 93.73 |
Wasting status | ||
Wasted | 23 052 | 17.81 |
Normal | 106 354 | 82.19 |
Stunting status | ||
Stunted | 46 733 | 36.11 |
Normal | 82 675 | 63.89 |
Community-level variables | ||
Residence | ||
Urban | 41 796 | 32.30 |
Rural | 87 612 | 67.70 |
Sub-Saharan African region | ||
Central Africa | 27 262 | 21.07 |
East Africa | 23 766 | 18.36 |
South Africa | 23 645 | 18.27 |
West Africa | 54 734 | 42.30 |
ANC, antenatal care.