Comparisons made between BBA data and overall data for the South West
Characteristic | BBA data Number (%) | Overall south west data Number (%) |
Safeguarding concerns documented at booking | n=217 | n=48 900 |
Yes | 47 (22) | 4180 (8) |
No | 170 (78) | 43 425 (89) |
Missing data | 0 (0) | 1295 (3) |
Previous live birth(s) | n=217 | n=48 905 |
Yes | 185 (85) | 26 875 (55) |
No | 32 (15) | 19 125 (39) |
Missing data | 0 (0) | 2905 (6) |
Gestation at booking* | n=217 | n=48 900 |
Early booker (up to 12+6 weeks) | 179 (83) | 46 020 (94) |
Delayed booker (13 to 19+6 weeks) | 20 (9) | 1835 (4) |
Late booker/not booked (≥20 weeks) | 14 (6) | 935 (2) |
Missing data | 4 (2) | 110 (0.2) |
Mother’s age at booking | n=217 | n=48 900 |
Under 20 | 7 (3) | 1410 (3) |
20–29 | 90 (41) | 20 000 (41) |
30–39 | 108 (50) | 25 725 (53) |
40 or over | 11 (5) | 1765 (4) |
Missing data | 1 (0.1) | 0 (0) |
*Booking classifications are presented as defined by the National Institute for Health and Care Excellence.30
BBA, birth before arrival.