Dimensionality of the MPNS-R across datasets, with factor loadings presented by subscale
No. | Item | Khulna pilot, complete cases* (n=79) | Khulna pilot, excluding school† (n=218) | Khulna cohort, complete cases* (n=92) | Khulna cohort excluding school† (n=603) | Soroti, Uganda (n=525) |
Needs | ||||||
2 | Did you have enough of your menstrual materials to change them as often as you wanted to? | 0.629 | 0.540 | 0.485 | 0.611 | 0.251 |
13 | Were you able to dispose of your used materials in the way that you wanted to? | 0.553 | 0.462 | 0.620 | 0.464 | 0.523 |
17 | Home—Were you satisfied with the place you used to change your menstrual materials (eg, it was clean, safe and had what you needed)? | 0.536 | 0.617 | 0.482 | 0.551 | 0.583 |
23 | School—Were you able to change your menstrual materials when you wanted to? | 0.356 | −0.171 | 0.611 | 0.087 | 0.491 |
29 | Reuse needs Did you have enough water and soap to soak or wash your menstrual materials? | ‡ | ||||
Insecurity | ||||||
5 | Were you worried that your menstrual materials would allow blood to pass through to your outer garments? | 0.310 | 0.351 | 0.446 | 0.311 | 0.365 |
20 | Home—Were you worried that someone would see you while you were changing your menstrual materials? | 0.833 | 1.038 | 0.757 | 0.979 | 0.564 |
27 | School—Were you worried that someone would see you while you were changing your menstrual materials? | 0.710 | 0.876 | – | 0.613 | |
36 | Reuse insecurity Were you worried that others would see your menstrual materials while they were drying? | ‡ | ||||
CFI | 0.931 | 0.980 | 0.936 | 1.000 | 0.972 | |
TLI | 0.888 | 0.962 | 0.897 | 1.000 | 0.955 | |
RMSEA (95% CI) | 0.092 (0.000 to 0.158) | 0.038 (0.000 to 0.093) | 0.091 (0.016 to 0.152) | 0.003 (0.00 to 0.048) | 0.030 (0.00 to 0.057) |
*Complete cases refer to the subset of participants who were eligible to answer all questions. That is, participants who disposed of menstrual materials and attended and changed menstrual materials at school at least once during their last menstrual period.
†Excluding school refers to the subset of participants who answered all questions about their experience except those related to changing their menstrual materials at school, as they did not change materials at school.
‡Reuse insecurity and reuse needs apply only to a subset of the sample and were not included in CFA. CFA included the seven other items.
CFI, Comparative Fit Index; MPNS, Menstrual Practice Needs Scale; RMSEA, root mean square error of approximation; TLI, Tucker-Lewis Index.