Table 2

Participant baseline characteristics by randomised treatment

PlaceboTriple PillOverallOverall
Mean (SD)Mean (SD)Mean (SD)Median (range)
Number of participants4266
Female2133
Age, years62.7 (6.4)63.5 (9.9)63.0 (6.7)61.7 (56.5, 70.5)
Height, cm166.5 (10.0)165.0 (9.9)166.0 (8.9)168.5 (153.0, 175.0)
Weight, kg89.5 (13.2)66.5 (6.4)81.8 (15.9)80.5 (62.0, 105.0)
BMI32.5 (5.5)24.4 (0.6)29.8 (6.0)28.11 (24.0, 39.3)
Smoking
 Never smoker2133
 Ex-smoker2133
Alcohol, >1 per week2244
Highest level of education
 Undergraduate degree1122
 Postgraduate degree2133
 Other111
Systolic BP128.8 (7.4)138.9 (1.6)132.2 (7.8)133.3 (121.7, 140.1)
Diastolic BP83.1 (2.1)87.9 (4.1)84.7 (3.5)84.4 (80.0, 90.8)
Heart rate72.6 (3.2)68.2 (NA)71.7 (3.4)72.7 (68.2, 76.2)
Glucose, mmol/L5.3 (0.45)5.0 (0.28)5.2 (0.40)5.2 (4.7, 5.7)
Total cholesterol, mmol/L4.7 (1.04)5.6 (0.57)5.0 (0.97)5.2 (3.2, 6.0)
LDL, mmol/L2.75 (0.91)2.90 (0.14)2.8 (0.71)2.9 (1.5, 3.6)
HDL, mmol/L1.23 (0.34)2.25 (0.35)1.57 (0.61)1.45 (0.90, 2.50)
Triglycerides, mmol/L1.55 (0.40)0.95 (0.21)1.35 (0.45)1.30 (0.80, 1.90)
Creatinine, µmmol/L87.5 (22.5)80.0 (14.1)85.0 (19.0)90.0 (55.0, 105.0)
Sodium, mmol/L139.0 (2.9)138.5 (2.1)138.8 (2.5)139.5 (135.0, 142.0)
Potassium, mmol/L4.35 (0.39)4.40 (0)4.37 (0.30)4.35 (4.00, 4.90)
BUN /urea, mmol/L5.05 (1.41)6.00 (0.99)5.37 (1.27)5.7 (3.6, 6.7)
eGRF, mL/min/1.73m270.3 (13.3)81.5 (3.5)74 (11.9)72 (61, 90)
AST, IU/I21.8 (5.5)35.0 (1.4)26.2 (8.1)26 (17, 36)
ALT, IU/l30.8 (14.8)21 (0)27.5 (12.5)21.5 (16, 49)
  • ALT, alanine transaminase; AST, aspartate aminotransferase; BMI, body mass index; BP, blood pressure; BUN, blood urea nitrogen; eGFR, estimated glomerular filtration rate; HDL, high-density lipoprotein; LDL, low-density lipoprotein.