Comparison of rates of delirium between the current study and that by Inouye et al *
Current study | Inouye et al | p Value | ||
---|---|---|---|---|
Usual care | Usual care | 0.02 | ||
Delirium rate | 18/235 | Delirium rate | 62/426 | |
% (95% CI) | 7.7 (4.3 to 11.1) | % (95% CI) | 15.0 (11.6 to 18.4) | |
Usual care | Intervention | 0.5 | ||
Delirium rate | 18/235 | Delirium rate | 42/426 | |
% (95% CI) | 7.7 (4.3 to 11.1) | % (95% CI) | 9.9 (7.0 to 12.7) | |
Intervention | Intervention | 0.09 | ||
Delirium rate | 12/226 | Delirium rate | 42/426 | |
% (95% CI) | 5.3 (2.4 to 8.2) | % (95% CI) | 9.9 (7.0 to 12.7) |
*Participants in the current study who were at intermediate to high risk for delirium and aged 70 years and over, n=461.