Percentage increases in risk (IR%) and 95% CIs associated with IQR increase in 24 h mean concentrations of NO2, O3, PM10, H2S, and SO2 by all natural cause death (ICD-10 codes A-R) from unique multivariate analyses separately for each lag in the Reykjavik area, adjusted for each pollutant, temperature, and relative humidity
NO2 (IQR 16.7 µg/m3) | O3 (IQR 19.5 µg/m3) | PM10 (IQR 13.4 µg/m3) | H2S (IQR 2.6 µg/m3) | SO2 (IQR 1.9 µg/m3) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Lag/strata | IR% | 95% CI | IR% | 95% CI | IR% | 95% CI | IR% | 95% CI | IR% | 95% CI |
Un-stratified | ||||||||||
0 | −2.01 | −8.12 to 4.50 | 0.18 | −6.98 to 7.89 | 0.48 | −1.45 to 2.45 | 1.01 | −0.38 to 2.41 | −1.68 | −6.95 to 3.89 |
1 | −2.09 | −8.23 to 4.46 | −1.83 | −8.87 to 5.77 | −1.14 | −3.07 to 0.84 | 0.97 | −0.43 to 2.40 | −3.26 | −8.45 to 2.21 |
2 | −0.35 | −6.54 to 6.24 | 0.29 | −6.90 to 8.03 | 0.53 | −1.41 to 2.50 | −0.80 | −2.26 to 0.67 | −2.55 | −7.76 to 2.95 |
3 | −5.33 | −11.25 to 0.99 | −9.51 | −16.09 to −2.41 | 0.67 | −1.32 to 2.70 | −1.54 | −3.00 to −0.05 | −0.40 | −5.75 to 5.24 |
4 | −4.37 | −10.42 to 2.09 | −4.28 | −11.21 to 3.18 | 1.27 | −0.68 to 3.26 | −0.54 | −2.10 to 1.05 | 3.17 | −2.45 to 9.10 |
Summer* | ||||||||||
0 | −6.68 | −16.43 to 4.20 | −2.84 | −12.78 to 8.23 | 1.51 | −2.56 to 5.75 | 3.79 | −0.06 to 7.79 | 1.32 | −6.70 to 10.01 |
1 | −4.05 | −13.99 to 7.02 | 3.70 | −6.94 to 15.55 | −0.22 | −4.28 to 4.02 | 5.05 | 0.61 to 9.68 | −1.83 | −9.41 to 6.38 |
2 | −1.82 | −11.90 to 9.43 | −1.39 | −11.39 to 9.73 | −0.12 | −4.29 to 4.23 | 5.09 | 0.44 to 9.97 | −2.97 | −10.63 to 5.34 |
3 | −9.28 | −18.59 to 1.10 | −12.77 | −21.65 to −2.88 | 1.08 | −2.94 to 5.27 | 2.40 | −2.68 to 7.76 | −1.44 | −9.11 to 6.88 |
4 | −6.38 | −16.14 to 4.52 | −4.58 | −14.26 to 6.20 | −0.66 | −4.65 to 3.50 | −0.44 | −5.48 to 4.87 | −2.58 | −10.16 to 5.63 |
Winter† | ||||||||||
0 | 1.15 | −7.02 to 10.03 | 3.02 | −7.40 to 14.61 | 0.10 | −2.14 to 2.40 | 0.65 | −0.86 to 2.18 | −3.63 | −10.66 to 3.95 |
1 | −3.00 | −10.93 to 5.63 | −6.30 | −15.85 to 4.33 | −1.70 | −3.95 to 0.59 | 0.48 | −1.03 to 2.01 | −4.28 | −11.40 to 3.41 |
2 | 2.04 | −6.26 to 11.08 | 4.22 | −6.53 to 16.21 | 0.53 | −1.70 to 2.81 | −1.44 | −3.01 to 0.16 | −1.56 | −8.73 to 6.17 |
3 | −1.58 | −9.69 to 7.25 | −3.77 | −13.89 to 7.54 | 0.70 | −1.63 to 3.08 | −1.99 | −3.55 to −0.41 | 0.45 | −7.02 to 8.51 |
4 | −2.91 | −10.96 to 5.88 | 0.48 | −10.00 to 12.18 | 1.75 | −0.52 to 4.07 | −0.80 | −2.45 to 0.88 | 9.94 | 1.53 to 19.05 |
Males | ||||||||||
0 | −8.24 | −16.44 to 0.76 | −0.84 | −10.91 to 10.36 | −1.10 | −3.86 to 1.73 | 2.26 | 0.23 to 4.33 | 4.06 | −3.92 to 12.70 |
1 | −9.19 | −17.30 to −0.29 | −4.65 | −14.28 to 6.06 | −2.28 | −5.12 to 0.65 | 1.01 | −1.05 to 3.12 | −0.21 | −7.88 to 8.10 |
2 | −4.76 | −13.06 to 4.34 | −1.81 | −11.76 to 9.26 | −0.73 | −3.53 to 2.16 | −1.38 | −3.50 to 0.79 | 1.46 | −6.19 to 9.74 |
3 | −5.26 | −13.66 to 3.97 | −6.24 | −15.89 to 4.51 | 0.96 | −1.91 to 3.92 | −1.72 | −3.85 to 0.45 | 1.74 | −6.02 to 10.13 |
4 | 0.84 | −8.23 to 10.80 | 0.18 | −10.12 to 11.67 | 0.56 | −2.21 to 3.42 | −0.08 | −2.34 to 2.24 | −1.13 | −8.86 to 7.26 |
Females | ||||||||||
0 | 3.97 | −4.84 to 13.60 | 0.97 | −8.90 to 11.92 | 2.05 | −0.64 to 4.81 | −0.07 | −2.00 to 1.89 | −6.65 | −13.52 to 0.76 |
1 | 5.07 | −3.98 to 14.98 | 1.24 | −8.80 to 12.37 | −0.16 | −2.79 to 2.53 | 0.98 | −0.93 to 2.93 | −5.83 | −12.73 to 1.61 |
2 | 4.12 | −4.86 to 13.95 | 2.44 | −7.65 to 13.63 | 1.69 | −0.98 to 4.43 | −0.25 | −2.24 to 1.78 | −6.19 | −13.13 to 1.32 |
3 | −5.48 | −13.62 to 3.42 | −12.53 | −21.26 to −2.84 | 0.35 | −2.38 to 3.16 | −1.36 | −3.37 to 0.68 | −2.40 | −9.61 to 5.39 |
4 | −9.03 | −16.93 to −0.37 | −8.26 | −17.34 to 1.81 | 1.92 | −0.80 to 4.73 | −0.95 | −3.09 to 1.24 | 7.30 | −0.67 to 15.91 |
80 years and older | ||||||||||
0 | −0.36 | −8.77 to 1.09 | 2.15 | −7.70 to 1.13 | −1.61 | −4.25 to 1.01 | 1.94 | 0.12 to 1.04 | −2.23 | −9.39 to 1.05 |
1 | 1.57 | −7.06 to 1.11 | 1.36 | −8.45 to 1.12 | −2.96 | −5.61 to 1.00 | 1.99 | 0.21 to 1.04 | −4.37 | −11.33 to 1.03 |
2 | 3.14 | −5.47 to 1.13 | 1.82 | −7.92 to 1.13 | 0.64 | −1.93 to 1.03 | 0.28 | −1.50 to 1.02 | −5.80 | −12.66 to 1.02 |
3 | −5.71 | −13.66 to 1.03 | −9.91 | −18.71 to 1.00 | 0.08 | −2.66 to 1.03 | −1.17 | −3.00 to 1.01 | −0.19 | −7.49 to 1.08 |
4 | −9.52 | −17.25 to 0.99 | −5.09 | −14.27 to 1.05 | 0.83 | −1.85 to 1.04 | 0.73 | −1.34 to 1.03 | 3.85 | −3.89 to 1.12 |
Younger than 80 years old | ||||||||||
0 | −3.94 | −12.57 to 5.54 | −2.18 | −12.28 to 9.07 | 2.81 | 0.00 to 5.70 | −0.26 | −2.40 to 1.92 | −1.01 | −8.62 to 7.24 |
1 | −6.34 | −14.82 to 2.99 | −5.87 | −15.63 to 5.01 | 0.92 | −1.88 to 3.80 | −0.73 | −3.02 to 1.61 | −2.15 | −9.73 to 6.07 |
2 | −4.10 | −12.76 to 5.41 | −1.46 | −11.78 to 10.06 | 0.35 | −2.56 to 3.35 | −2.87 | −5.38 to −0.30 | 1.41 | −6.38 to 9.84 |
3 | −4.76 | −13.40 to 4.76 | −9.03 | −18.62 to 1.69 | 1.39 | −1.47 to 4.34 | −2.19 | −4.61 to 0.29 | −0.45 | −8.12 to 7.85 |
4 | 1.85 | −7.47 to 12.10 | −3.57 | −13.74 to 7.80 | 1.73 | −1.10 to 4.65 | −2.06 | −4.44 to 0.39 | 2.45 | −5.52 to 11.10 |
*Summer months of 1 May–31 October.
†Winter months of 1 November–30 April.
H2S, hydrogen sulfide; NO2, nitrogen dioxide; O3, ozone; PM10, particulate matter ≤10 µm in aerodynamic diameter; SO2, sulfur dioxide.