Percentage of individuals with LDL-C and total cholesterol above and below cut-offs defined in European guidelines 2007 and percentage on statin therapy in the groups at high risk of CVD (50–64 years, TILDA wave 1)
LDL-C, mmol/L | Total, % | Total cholesterol, mmol/L | Total, % | Statin therapy | ||||
---|---|---|---|---|---|---|---|---|
<2 | 2 to <2.5 | ≥2.5 | <4 | 4 to 4.5 | ≥4.5 | |||
Per cent (95% CI) | Per cent (95% CI) | Per cent (95% CI) | ||||||
Known CVD | ||||||||
34.9 (27.6 to 42.2) | 26.5 (19.7 to 33.2) | 38.5 (31.0 to 46.0) | 100 | 34.9 (27.6 to 42.2) | 19.2 (13.2 to 25.3) | 45.7 (38.1 to 53.4) | 100 | 68.6 (61.5 to 75.8) |
Known diabetes | ||||||||
35.4 (27.4 to 43.4) | 17.7 (11.3 to 24.1) | 46.8 (38.4 to 55.1) | 100 | 36.1 (28.1 to 44.1) | 13.4 (7.7 to 19.1) | 50.3 (42.0 to 58.7) | 100 | 57.4 (49.1 to 65.7) |
SCORE ≥5% | ||||||||
5.6 (1.7 to 9.4) | 9.1 (4.3 to 13.9) | 85.2 (79.3 to 91.1) | 100 | 2.8 (0.06 to 5.5) | 6.3 (2.2 to 10.3) | 90.8 (86.0 to 95.6) | 100 | 19.7 (13.0 to 26.3) |
2007 Guidelines.12
LDL-C recommendations, recommended target <2.5 mmol/L, if feasible reduce to <2 mmol/L.
Total cholesterol recommendations, recommended target <4.5 mmol/L, if feasible reduce to <4 mmol/L.
CVD, cardiovascular disease; LDL-C, low-density lipoprotein cholesterol; SCORE, Systematic COronary Risk Evaluation; TILDA, The Irish Longitudinal Study on Ageing.